RKV Dressur Hest: | |
Amalie Skou Hansen/Samba de Orfeu | 179 |
Caroline Skov Hansen/Logo | 113 |
Bianca Lea Lyberth/Chicaro´s Millenium | 56 |
Stine Bovien/Red Power | 47 |
Line Andersen/Hoffgaards Anton | 40 |
Heidi Hoffgaard Olsson/Horsebjerg Tarentino | 20 |
Line Andersen/Ryttergaardens Filine | 19 |
Louise Thorsen Reimann/Royal Future | 18 |
Amalie Skou Hansen/Agersbøl Smilla | 10 |
Tine Krogholt/Atterupgaards Pontoppidan | 7 |
Louise Doile/Beau Cheval | 7 |
Malene Møller/Royal Future | 5 |
Heidi Hoffgaard Olsson/Horsebjerg Mellow | 4 |
Rikke Hansen/Horsebjerg Mellow | 4 |
Kimmie Bahl Nielsen/Kirsebærgårdens Rapacio | 2 |
| |
RKV Spring Hest: | |
Louise Thorsen Reimann/Katrinelysts Wonder | 92 |
Louise Thorsen Reimann/Fabrix D´Asti | 35 |
| |
RKV Dressur Pony: | |
Simone B L Kristensen/Pasadina | 205 |
Rikke Hansen/Lucky Boy | 53 |
Laura Vulpius/Nørregårdens Eros | 34 |
Laura Tæbring/Bonzo | 11 |
Laura Krogholt/Bimmer | 7 |
Sandra Bryde Andersen/Pjuske | 5 |
| |
Aksel Pedersens Mindepokal: (Top 3) | |
Simone B L Kristensen/Pasadina | 205 |
Amalie Skou Hansen/Samba de Orfeu | 179 |
Caroline Skov Hansen/Logo | 113 |
| |
Verner Olsson´s Mindestage: | |
Louise Thorsen Reimann/Katrinelysts Wonder | 50 |
Caroline Skov Hansen/Logo | 35 |
Simone B L Kristensen/Pasadina | 30 |
Heidi Hoffgaard Olsson/Horsebjerg Tarentino | 13 |
Amalie Skou Hansen/Samba de Orfeu | 16 |
Tine Krogholt/Atterupgaards Pontoppidan | 3 |
Line Andersen/Hoffgaards Anton | 3 |
Bianca Lea Lyberth/Chicaro´s Millenium | 2 |
| |
RKV Rideskole Championat Dressur & Spring: | |
Rikke Hansen/Lucky Boy | 21 |
Laura Krogholt/Bimmer | 7 |
Sandra Bryde Andersen/Pjuske | 5 |
Louise Kerchhoff/Mikado | 4 |
Rikke Hansen/Horsebjerg Mellow | 4 |
| |
RKV Spring Pony: | |